41th European Championships Billiard Artistic
The Main Tournament - Poule D
| Name | Nat. | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | solved | played | % | |||||
| Madou TOURÉ | F | 2 | 3 | 48 | 65 | 55 | 75 | 49 | 58 | 55 | 65 | 207 | 263 | 78,707 | ||
| Jean REVERCHON | F | 0 | 1 | 33 | 65 | 60 | 75 | 19 | 50 | 50 | 75 | 162 | 265 | 61,132 | ||
| Yaman Haci ARAP | T | 0 | 2 | 30 | 75 | 50 | 58 | 56 | 75 | 21 | 58 | 34 | 65 | 191 | 331 | 57,703 |
| Bernd SINGER | D | 2 | 3 | 40 | 75 | 30 | 58 | 54 | 75 | 40 | 50 | 50 | 75 | 214 | 333 | 64,122 |
| Madou TOURÈ | F | 0 | 2 | 43 | 65 | 34 | 58 | 51 | 75 | 23 | 50 | 86 | 140 | 237 | 388 | 61,082 |
| Yaman Haci ARAP | T | 2 | 3 | 18 | 65 | 52 | 65 | 40 | 65 | 49 | 58 | 93 | 140 | 252 | 393 | 64,122 |
| Jean REVERCHON | F | 2 | 3 | 36 | 58 | 39 | 58 | 29 | 50 | 104 | 166 | 62,650 | ||||
| Bernd SINGER | D | 0 | 0 | 24 | 65 | 13 | 50 | 11 | 58 | 48 | 173 | 27,745 | ||||
| Madou TOURÉ | F | 2 | 3 | 47 | 65 | 42 | 65 | 37 | 75 | 126 | 205 | 61,463 | ||||
| Bernd SINGER | D | 0 | 0 | 33 | 65 | 27 | 65 | 34 | 75 | 94 | 205 | 45,854 | ||||
| Jean REVERCHON | F | 2 | 3 | 54 | 80 | 42 | 65 | 58 | 75 | 154 | 220 | 70,000 | ||||
| Yaman Haci ARAP | T | 0 | 0 | 49 | 80 | 26 | 65 | 47 | 65 | 122 | 210 | 58,095 | ||||
Rank |
Name | Nat. | MP | SV | pts solved | pts played | % | best % |
| 1. | Jean REVERCHON | F | 4 | 7:3 | 422 | 644 | 65,527 | 71,628 |
| 2. | Madou TOURÉ | F | 4 | 8:4 | 577 | 898 | 64,253 | 78,707 |
| 3. | Yaman HACI ARAP | T | 2 | 5:8 | 588 | 949 | 61,959 | 69,095 |
| 4. | Bernd SINGER | GER | 2 | 3:8 | 356 | 722 | 49,307 | 62,757 |