5th national Grand Prix

April 23rd - 24th, 2016                Emblem / B

The results:

rank name points tries % ranking
1. Walter BAX 386 136 73,52 32
2. Eric DAELMAN 359 135 68,38 30
3. Erik VERVLIET 338 147 64,38 28
4. Benny SMITS 288 165 54,85 -
5. Danny Van SCHOOR 283 176 53,90 26
6. Patrick VLOEMANS 269 159 51,23 24
7. Steve WILMS 269 171 51,23 22
8. Cock OOMS 237 175 45,14 -
9. Wilfrie VERMEER 197 179 37,52 -
10. Johan VANDOMMELE 138 187 26,28 20
11. Roger EVERAERT 136 189 25,90 18
12. Kim MAMPAEY 117 190 22,28 16
13. M. VAN BOECKHOLTZ 96 199 18,28 14
14. Peter De GRAEVE 32 85 6,09 12

  Belgium season-overview                   Belgium Ranking 2015-16