Coupe de France

Oct 31st - Nov 1st, 2015           france               Paris / France

poule A:

 rank team MP SV pts solved pts possible %
1. Michael HAMMEN / Kevin TRAN 6 9:3 453 755 60,000
2. Jean-Luc Miller / Claude PACETTI 4 7:6 446 845 52,781
3. Alexis ROUAUD / Jaques JAUMOTTE 2 7:8 495 966 51,242
4. Jean-Paul BERTHON / Guy LEGRAND 0 3:9 234 678 34,513

poule B:

 rank team MP SV pts solved pts possible %
1. Bastien PANIS / Philippe SCOMBART 6 9:0 393 539 72,912
2. Richard ISAAC / Jean-Claude PAQUET 4 6:3 270 583 46,312
3. Hector CUADRADO / Patrice CREUZOT 2 3:6 290 597 48,576
4. Fabrice Lemesle / Emmanuel NIRIGE 0 0:9 137 596 22,986

Half finals:

name MP SV pts solved pts played %
Michael HAMMEN / Kevin TRAN 2 3 145 208 69,711
Richard ISAAC / Jean-Claude PAQUET 0 0 104 208 50,000
name MP SV pts solved pts played %
Bastien PANIS / Philippe SCOMBART 2 3 176 248 70,967
Jean-Luc Miller / Claude PACETTI 0 1 113 248 45,564

The Final:

name winners MP SV pts solved pts played %
Michael HAMMEN / Kevin TRAN 2 3 139 168 82,738
Bastien PANIS / Philippe SCOMBART 0 0 87 185 47,027


Hammen - Tran - Panis - Sombart
Photo with thanks to Richard Isaac

final classement:

 rank team pts solved pts possible %
1. Michael HAMMEN / Kevin TRAN 737 1141 64,592
2. Bastien PANIS / Philippe SCOMBART 656 972 67,489
3. Jean-Luc Miller / Claude PACETTI 650 1203 54,031
4. Richard ISAAC / Jean-Claude PAQUET 428 906 47,240
5. Hector CUADRADO / Patrice CREUZOT 389 727 53,507
6. Alexis ROUAUD / Jaques JAUMOTTE 540 1082 49,907
7. Jean-Paul BERTHON / LEGRAND 321 1009 31,813
8. Fabrice Lemesle / NIRIGE 192 927 20,712


  French season-overview