1st national Grand Prix

November 21st - 22nd, 2015                    Florange / F

Final Classement:

rank name points tries figures %
1. Michael HAMMEN 366 147 50 69,71
2. Jean-Luc MILLER 356 143 48 67,80
3. Jean REVERCHON 321 145 44 61,14
4. Bastien PANIS 308 158 44 58,66
5. Kévin TRAN 300 166 41 57,14
6. Benoit CLEMENT 270 160 39 51,42
7. Richard ISAAC 263 159 36 50,09
8. Alexis ROUAUD 258 169 36 49,14
9. Claude PACETTI 256 172 37 48,76
10. Patrice CREUZOT 228 168 33 43,42
11. Jaques JAUMOTTE 224 174 32 42,66
12. Jean-Paul BERTHON 219 174 30 41,71
13. Alain LAVOCAT 198 173 28 37,71
14. Jean-Claude PAQUET 176 185 26 33,52
15. Olivier SELLEN 155 189 23 29,52
16. David VETTENBURG 61 197 10 11,61

played system: 70 figures, pts max: 525

  French season-overview                      French ranking