3rd national Grand Prix 2015

October 16th - 18th, 2015                Hannover / GER

the results:

rank name points tries %
- René DERICKS (NL) 434 216 57,86
1. Bernd SINGER 426 239 56,80
2. Thomas AHRENS 416 213 55,46
3. Heinz-Walter KOHLMEIER 415 235 55,33
4. Werner GREWATSCH 408 231 54,40
5. Edgar BURKHARDT 401 231 53.46
6. Marvin HEINRICH 368 236 49,06
7. Franz HEIGL 358 238 47,73
8. Gerd SCHWARTZ 304 242 40,53
9. Marcel DECKER 293 252 39,06
10. Matthias GRÜN 289 250 38,53
11. Dennis LENDECKEL 271 257 36,13
12. Stefan KWASNIEWSKI 268 263 35,73
- Willem SCHREUDER (NL) 254 255 33,86
13. Christoph SCHÄFER 226 267 30,13
14. Ulli SCHMEER 147 273 19,60
15. Dirk ROOS 118 281 15,73


  German season-overview                         German ranking 2015/16