3rd national Grand Prix 2013-14

January 6th - 12th, 2013             Madrid / E

The qualification:

rank name pts made pts played %
1. Jaume NORBERTO 243 450 54,00
2. Miguel ARGEMI 237 450 52,66
3. Jordi OLIVER 211 450 46,88
4. Jose Manuel Gomez BRAVO 211 450 46,88
5. Alejandro PEREZ 194 450 43,11
6. Gregorio ALONSO 166 450 36,88
7. Federico PEREZ 161 450 35,77
8. Pere ADELL 152 450 33,77
9. Adria Garcia DUENAS 131 450 29,11
10. Francisco HERNANDEZ 130 450 28,88
11. Manuel Hernandez ROCHO 89 450 19,77
12. Manel LOZANO 69 450 15,33

 

The main round:

saturday, 17:00 MP SV pts solved pts played %
Sergio SANCHEZ 0 2 125 316 39,55
Jaume NORBERTO 2 3 148 324 45,67

saturday, 17:00 MP SV pts solved pts played %
Héctor CUADRADO 0 1 153 269 56,87
Miguel ARGEMI 2 3 169 278 60,79

saturday, 20:00 MP SV pts solved pts played %
Juan Carlos CUADRADO 2 3 179 303 59,07
Jordi OLIVER 0 2 159 313 50,79

saturday, 20:00 MP SV pts solved pts played %
Xavier FONELLOSA 0 2 179 300 59,66
Jose Manuel Gomez BRAVO 2 3 182 305 59,67

The half finals:

sunday, 11:00 MP SV pts solved pts played %
Juan Carlos CUADRADO 2 3 149 263 56,65
Jaume NORBERTO 0 1 147 280 52,50

sunday, 11:00 MP SV pts solved pts played %
Jose Manuel Gomez BRAVO 0 2 154 355 43,38
Miguel ARGEMI 2 3 179 348 51,43

The final:

sunday, 16:30 MP SV pts solved pts played %
Juan Carlos CUADRADO 2 3 137 205 66,82
Miguel ARGEMI 0 0 99 198 50,00

final classement:

rank name pts made pts played %
1. Juan Carlos CUADRADO 465 771 60,31
2. Miguel ARGEMI 684 1274 53,68
3. Jaume NORBERTO 538 1054 51,04
4. Jose Manuel Gomez BRAVO 547 1110 49,27
5. Xavier FONELLOSA 179 300 59,66
6. Hector CUADRADO 153 269 56,87
7. Jordi OLIVER 370 763 48,49
8. Sergio SANCHEZ 125 316 39,55
9. Alejandro PEREZ 194 450 43,11
10. Gregorio ALONSO 166 450 36,88
11. Federico PEREZ 161 450 35,77
12. Pere ADELL 152 450 33,77
13. Adria Garcia DUENAS 131 450 29,11
14. Francisco HERNANDEZ 130 450 28,88
15. Manuel Hernandez ROCHO 89 450 19,77
16. Manel LOZANO 69 450 15,33


Spanish Season overview                         Spanish Ranking 2013/14