International Invitation Tournament

December 16th - 17th, 2017     Biljartpalace / Turnhout

the results:

rank name points tries %
1. Mark JANSSEN 300 163 57,14
2. Patrick VLOEMANS 276 168 52,57
3. René DERICKS 262 167 49,90
4. Manfred HEKERLE 200 177 38,09
5. Walter CROLS 199 183 37,90
6. Jean-Marie LIMBOURG 196 178 37,33
7. Cock OOMS 187 154 35,61
8. Robert van VEENENDAAL 157 162 29,90
9. Roger EVERAERT 141 182 26,85
10. Wilfrie VERMEER 141 183 26,85
11. Christoph SCHÄFER 91 196 17,33
12. Eddy de JONGH 38 207 7,23


René Dericks - Mark Janssen - Patrick Vloemans

played system: 70 figures, sets I-J-A-B-C-D-E