3rd EUROPEAN CHAMPIONSHIPS BILLIARD ARTISTIC
NATIONAL TEAMS EC Individual
March 22th - 23th, 2025 Florange / France
the poules:
POULE A | POULE B | POULE C | POULE D | ||||
Turkey 1 | Belgium 1 | Germany 1 | Spain 1 | ||||
![]() |
Haci Arap YAMAN | ![]() |
Erik VERVLIET | ![]() |
Bernd SINGER | ![]() |
Sergio SANCHEZ |
![]() |
Baris CIN | ![]() |
Steve WILMS | ![]() |
SVEN GÖPPINGER | ![]() |
Hector CUADRADO |
Luxembourg 1 | Netherlands 1 | Austria 1 | France 1 | ||||
![]() |
Matthieu FRANCK | ![]() |
Erik VIJVERBERG | ![]() |
Kenny DAHLKE | ![]() |
Michael HAMMEN |
![]() |
Maxime SCHREINER | ![]() |
Benny SMITS | ![]() |
Manfred HEKERLE | ![]() |
Olivier LACROIX |
Belgium 2 | Turkey 2 | France 2 | Germany 2 | ||||
![]() |
Erik VAN DEN ZEGEL | ![]() |
Serdar GÜMÜS | ![]() |
Anthony MARIN | ![]() |
Thomas AHRENS |
![]() |
Johan GRIMON | ![]() |
Mehmet SEZER | ![]() |
Bastien PANIS | ![]() |
Dennis LENDECKEL |
Poule A
# | mp | sv | pts made | pts poss. | % | |
2 | Luxembourg | 0 | 1 | 99 | 209 | 47,368 |
3 | Belgium 2 | 2 | 3 | 108 | 199 | 54,271 |
# | mp | sv | pts made | pts poss. | % | |
1 | Turkey 1 | 2 | 3 | 114 | 139 | 82,014 |
Luxembourg | 0 | 0 | 84 | 141 | 59,574 |
# | mp | sv | pts made | pts poss. | % | |
1 | Turkey 1 | 0 | 0 | 79 | 152 | 51,973 |
Belgium 2 | 2 | 3 | 101 | 152 | 66,447 |
# | CLASSEMENT | mp | sv | pts made | pts poss. | % |
1 | Belgium 2 | 4 | 12 | 209 | 351 | 59,544 |
2 | Turkey 1 | 2 | 6 | 193 | 291 | 66,323 |
3 | Luxembourg | 0 | 2 | 183 | 350 | 52,285 |
Poule B
# | mp | sv | pts made | pts poss. | % | |
2 | Netherlands 1 | 2 | 3 | 95 | 170 | 55,882 |
3 | Turkey 2 | 0 | 1 | 98 | 168 | 58,333 |
# | mp | sv | pts made | pts poss. | % | |
1 | Belgium 1 | 2 | 3 | 138 | 232 | 59,482 |
Netherlands 1 | 0 | 2 | 149 | 262 | 56,870 |
# | mp | sv | pts made | pts poss. | % | |
1 | Belgium 1 | 0 | 1 | 109 | 192 | 56,770 |
Turkey 2 | 2 | 3 | 137 | 182 | 75,274 |
# | CLASSEMENT | mp | sv | pts made | pts poss. | % |
1 | Netherlands 1 | 2 | 10 | 244 | 432 | 56,481 |
2 | Turkey 2 | 2 | 8 | 235 | 350 | 67,142 |
3 | Belgium 1 | 2 | 8 | 247 | 424 | 58,254 |
Poule C
# | mp | sv | pts made | pts poss. | % | |
2 | Austria | 0 | 1 | 110 | 177 | 62,146 |
3 | France 2 | 2 | 3 | 132 | 183 | 72,131 |
# | mp | sv | pts made | pts poss. | % | |
1 | Germany 1 | 2 | 3 | 121 | 224 | 54,017 |
Austria | 0 | 2 | 105 | 228 | 46,052 |
# | mp | sv | pts made | pts poss. | % | |
1 | Germany 1 | 0 | 0 | 46 | 131 | 35,114 |
France 2 | 2 | 3 | 90 | 141 | 63,829 |
# | CLASSEMENT | mp | sv | pts made | pts poss. | % |
1 | France 2 | 4 | 12 | 222 | 324 | 68,518 |
2 | Germany 1 | 2 | 6 | 167 | 355 | 47,042 |
3 | Austria | 0 | 6 | 215 | 405 | 53,086 |
Poule D
# | mp | sv | pts made | pts poss. | % | |
2 | France 1 | 2 | 3 | 113 | 145 | 77,931 |
3 | Germany 2 | 0 | 0 | 76 | 135 | 56,296 |
# | mp | sv | pts made | pts poss. | % | |
1 | Spain 1 | 0 | 2 | 136 | 226 | 60,177 |
France 1 | 2 | 3 | 152 | 228 | 66,666 |
# | mp | sv | pts made | pts poss. | % | |
1 | Spain 1 | 2 | 3 | 120 | 171 | 70,175 |
Germany 2 | 0 | 1 | 75 | 171 | 43,859 |
# | CLASSEMENT | mp | sv | pts made | pts poss. | % |
1 | France 1 | 4 | 12 | 265 | 373 | 71,045 |
2 | Spain 1 | 2 | 10 | 256 | 397 | 64,483 |
3 | Germany 2 | 0 | 2 | 151 | 306 | 49,346 |
1/4 - Finals
mp | sv | pts made | pts poss. | % | |
France 1 | 2 | 3 | 110 | 142 | 77,464 |
Germany 1 | 0 | 0 | 65 | 126 | 51,587 |
mp | sv | pts made | pts poss. | % | |
Netherlands | 0 | 0 | 38 | 131 | 29,007 |
Spain 1 | 2 | 3 | 75 | 121 | 61,983 |
mp | sv | pts made | pts poss. | % | |
Belgium 2 | 0 | 0 | 61 | 140 | 43,571 |
Turkey 2 | 2 | 3 | 98 | 132 | 74,242 |
mp | sv | pts made | pts poss. | % | |
France 2 | 0 | 2 | 144 | 215 | 66,976 |
Turkey 1 | 2 | 3 | 147 | 223 | 65,919 |
1/2 - Finals
mp | sv | pts made | pts poss. | % | |
France 1 | 0 | 1 | 105 | 179 | 58,659 |
Spain 1 | 2 | 3 | 116 | 175 | 66,285 |
mp | sv | pts made | pts poss. | % | |
Turkey 2 | 0 | 1 | 108 | 179 | 60,335 |
Turkey 1 | 2 | 3 | 139 | 189 | 73,545 |
Final
mp | sv | pts made | pts poss. | % | |
Spain 1 | 2 | 3 | 143 | 223 | 64,125 |
Turkey 1 | 0 | 2 | 160 | 233 | 68,669 |