41st European Grand Prix
September 4th - 7th, 2025 Gerasdorf / Vienna / A



the poules:
| poule A | poule B | poule C | poule D | ||||
| Haci Arap YAMAN | Michael HAMMEN | Thomas AHRENS | Erik VERVLIET |
||||
| Dennis LENDECKEL | Emrah TAC | Ken DAHLKE | Manfred HEKERLE | ||||
| Marvin HEINRICH | Emmanuel NIRIGE | László KUN | Sven GÖPPINGER | ||||
| poule E | poule F | poule G | poule H | ||||
| Sergio SANCHEZ | Hector CUADRADO | Bastien PANIS | Baris CIN | ||||
| Erik VAN DEN ZEGEL | László TÓTH | Kevin TRAN | Bernd SINGER | ||||
| Patrick BUTORA | Madou TOURÉ | Francisco HERNANDEZ | Djordje DIMITRIJEVIC | ||||
| Satoshi ASHITATE | Cengiz CAN | ||||||
| poule I | poule J | ||||||
| Xavier FONELLOSA | Steve WILMS | ||||||
| Serdar GÜMÜS | Erik VIJVERBERG | ||||||
| Fred DRIESSEN | Gregorio ALONSO | ||||||
| Tim JANSSENS | Thomas WINKLER |
the time table:
| thursday | table 1 | table 2 | table 3 | table 4 |
| 11:00 | poule A sets 1&2 first player: Yaman |
poule B sets 3&4 first player: Hammen |
poule C set 5&6 first player: Ahrens |
poule D set 7&8 first player: Vervliet |
| 13:00 | opening ceremony | |||
| 13:30 | poule E sets 3&4 first player: Sanchez |
poule F sets 5&6 first player: Cuadrado |
poule G set 7&8 first player: Panis |
poule H set 1&2 first player: Cin |
| 15:30 | poule I sets 5&6 first player: Fonellosa |
poule J sets 7&8 firs player: Wilms |
poule A set 3&4 first player: Lendeckel |
poule B set 5&6 first player: Tac |
| 17:30 | poule C sets 7&8 first player: Dahlke |
poule D sets 1&2 first player: Hekerle |
poule E set 5&6 first player: VD Zegel |
poule F set 7&8 first player: Tóth |
| 19:30 | poule G sets 1&2 first player: Tran |
poule H sets 3&4 first player: Singer |
poule I set 7&8 first player: Gümüs |
poule J set 1&2 first player: Vijverberg |
| friday | ||||
| 11:00 | poule D set 3&4 first player: Göppinger |
poule A set 5&6 first player: Heinrich |
poule B set 7&8 first player: Nirige |
poule C set 1&2 first player: Kun |
| 13:00 | poule H set 5&6 first player: Dimitrijevic |
poule E set 7&8 first player: Butora |
poule F set 1&2 first player: Touré |
poule G set 3&4 first player: Hernandez |
| 15:00 | poule B set 1&2 first player: Hammen |
poule I set 1&2 first player: Driessen |
poule J set 3&4 first player: Alonso |
poule A set 7&8 first player: Yaman |
| 17:00 | poule F set 3&4 first player: Cuadrado |
poule C set 3&4 first player: Ahrens |
poule D set 5&6 first player: Vervliet |
poule E set 1&2 first player: Sanchez |
| 19:00 | poule J set 5&6 first player: Winkler |
poule G set 5&6 first player: Ashitate |
poule H set 7&8 first player: Can |
poule I set 3&4 first player: Janssens |
| saturday | ||||
| 11:00 | #1 vs #16 | #8 vs #9 | #5 vs #12 | #4 vs #13 |
| 13:00 | #3 vs #14 | #6 vs #11 | #7 vs #10 | #2 vs #15 |
| 16:00 | Quarter final | Quarter final | ||
| 19:00 | Quarter final | Quarter final | ||
| sunday | ||||
| 09:30 | Half final | |||
| 12:00 | Half final | |||
| 16:00 | Final | |||
Qualification results:


1/8 - Finals
| # | saturday 11h00 table 1 | mp | pts made | pts poss. | highrun | % |
| 1 | Haci Arap YAMAN | 2 | 140 | 201 | 69,651 | |
| 16 | Emrah TAC | 0 | 137 | 211 | 64,928 |
| # | saturday 11h00 table 2 | mp | pts made | pts poss. | highrun | % |
| 8 | Hector CUADRADO | 2 | 112 | 191 | 58,638 | |
| 9 | Serdar GÜMÜS | 0 | 99 | 199 | 49,748 |
| # | saturday 11h00 table 3 | mp | pts made | pts poss. | highrun | % |
| 5 | Steve WILMS | 0 | 104 | 209 | 49,760 | |
| 12 | Xavier FONELLOSA | 2 | 106 | 209 | 50,717 |
| # | saturday 11h00 table 4 | mp | pts made | pts poss. | highrun | % |
| 4 | Michael HAMMEN | 2 | 129 | 176 | 73,295 | |
| 13 | Ken DAHLKE | 0 | 88 | 169 | 52,071 |
| # | saturday 13h00 table 1 | mp | pts made | pts poss. | highrun | % |
| 3 | Erik VIJVERBERG | 0 | 110 | 193 | 56,994 | |
| 14 | Emmanuel NIRIGE | 2 | 134 | 193 | 69,430 |
| # | saturday 13h00 table 2 | mp | pts made | pts poss. | highrun | % |
| 6 | Baris CIN | 2 | 116 | 192 | 60,416 | |
| 11 | Bernd SINGER | 0 | 93 | 192 | 48,437 |
| # | saturday 13h00 table 3 | mp | pts made | pts poss. | highrun | % |
| 7 | Erik VERVLIET | 2 | 113 | 200 | 56,500 | |
| 10 | Sergio SANCHEZ | 0 | 95 | 200 | 47,500 |
| # | saturday 13h00 table 4 | mp | pts made | pts poss. | highrun | % |
| 2 | Thomas AHRENS | 0 | 101 | 174 | 58,045 | |
| 15 | Kevin TRAN | 2 | 142 | 180 | 78,888 |
1/4 - Finals
| saturday 16h00 table 2 | mp | pts made | pts poss. | highrun | % |
| Haci Arap YAMAN | 2 | 188 | 263 | 56 | 71,482 |
| Hector CUADRADO | 0 | 168 | 253 | 46 | 66,403 |
| saturday 16h00 table 3 | mp | pts made | pts poss. | highrun | % |
| Xavier FONELLOSA | 0 | 138 | 233 | 35 | 59,227 |
| Michael HAMMEN | 2 | 175 | 242 | 53 | 72,314 |
| saturday 18h00 table 2 | mp | pts made | pts poss. | highrun | % |
| Emmanuel NIRIGE | 2 | 153 | 246 | 43 | 62,195 |
| Baris CIN | 0 | 128 | 241 | 33 | 53,112 |
| saturday 18h00 table 3 | mp | pts made | pts poss. | highrun | % |
| Erik VERVLIET | 0 | 167 | 261 | 45 | 63,984 |
| Kevin TRAN | 2 | 167 | 261 | 45 | 63,984 |
1/2 - Finals
| sunday 09h30 table 1 | mp | pts made | pts poss. | highrun | % |
| Haci Arap YAMAN | 0 | 195 | 262 | 74,427 | |
Michael HAMMEN |
2 | 199 | 262 | 75,954 |
| sunday 12h00 table 1 | mp | pts made | pts poss. | highrun | % |
| Emmanuel NIRIGE | 0 | 80 | 199 | 40,201 | |
| Kevin TRAN | 2 | 146 | 199 | 73,366 |

the Final
| sunday 16h00 table 1 | mp | pts made | pts poss. | highrun | % |
| Michael HAMMEN | 2 | 180 | 256 | 45 | 70,312 |
| Kevin TRAN | 0 | 163 | 256 | 43 | 63,671 |



