March 5th - 6th, 2011 Club Villaluz / Bogota / Col
![]() |
|
the promotion clip | the first four |
![]() |
![]() |
Winner Julio Ayala at 63 |
2nd place for Upegui, here playing 68 |
![]() |
![]() |
best percentage for the winner from 2010: Salazar | 4th place for Guillermo Guiterrez |
the results:
rank | name | SP | pts solved | pts played | % |
1. | Julio AYALA | 8 | 98 | 375 | 26,13 |
2. | Alejandro UPEGUI | 6 | 103 | 375 | 27,46 |
3. | Alexander SALAZAR | 4 | 100 | 225 | 44,44 |
4. | Guillermo GUITERREZ | 4 | 113 | 300 | 37,66 |
5. | Eugenio LÓPEZ | 2 | 73 | 225 | 32,44 |
6. | Fernando BAQUERO | 2 | 58 | 225 | 25,77 |
7. | Jaime CARRASCO | 2 | 36 | 225 | 16,00 |
8. | Cesar HERNANDEZ | 2 | 24 | 225 | 10,66 |
9. | Diego VALENCIA | 0 | 28 | 150 | 18,66 |
10. | Daniel IDROBO | 0 | 26 | 150 | 17,33 |
11. | Adolfo AGUILERA | 0 | 13 | 150 | 8,66 |
12. | Guillermo PITA | 0 | 0 | 150 | 0 |
playing system: qualifications in poules of 3 (2sets), then again poules of 3 (one set)
after that the half finals and the final "best of one"