French ranking 2014/15
rank | name | Florange | Orleans | Cap d'Agde | TOTAL* |
% |
1. | Michael HAMMEN | 20 | 20 | 25 | 45 | 70,05 |
2. | Jean REVERCHON | 25 | 15 | - | 40 | 73,27 |
3. | Kévin TRAN | 10 | 25 | 10 | 35 | 64,33 |
4. | Philippe SCOMBART | 15 | 10 | - | 25 | 58,95 |
5. | Hector CUADRADO | - | 15 | 10 | 25 | 58,59 |
6. | Bastien PANIS | 15 | 6 | 10 | 25 | 56,47 |
7. | Alexis ROUAUD | 10 | 10 | 15 | 25 | 51,57 |
8. | Philippe BERMOND | 10 | - | 15 | 25 | 49,77 |
9. | Bruno DAL MAGRO | 2 | 4 | 20 | 24 | 47,07 |
10. | Jean-Luc MILLER | 10 | 10 | - | 20 | 63,75 |
11. | Patrice CREUZOT | 8 | 10 | 8 | 18 | 50,90 |
12. | Richard ISAAC | 7 | 7 | - | 14 | 49,43 |
13. | Alain LAVOCAT | 6 | 8 | - | 14 | 48,57 |
14. | Jaques JAUMOTTE | 5 | 2 | 7 | 12 | 43,43 |
15. | Jean-Paul BERTHON | 4 | - | 6 | 10 | 36,38 |
16. | Jean-Paul SINANIAN | 3 | - | 5 | 8 | 35,33 |
17. | Yannick DESPIERRE | 1 | 1 | - | 2 | 32,29 |
18. | Madou TOURÉ | - | - | 10 | 10 | 25,06 |
19. | Olivier LACROIX | - | 5 | - | 5 | 23,43 |
20. | Nicolas TOST | - | - | 4 | 4 | 15,33 |
21. | Michel PARRA | - | 3 | - | 3 | 22,10 |
22. | Florent PIGNATEL | - | - | 3 | 3 | 7,90 |
23. | Samir DERRADJI | - | - | - | 0 | 13,62 |
* For the Total ranking the best 2 tournaments will count.
The 8 best will play the French
Championship in Evian-les-bains june 2015.
The places 9 - 16 are qualified to play the "Challenge Maurice Coyret".