1st national Grand Prix 2025-26
September 13th - 14th, 2025 Arnheim / NL
standings after 50 figures:
rank | name | points | tries | figures | % |
1. | René DERICKS | 250 | 113 | 33 | 66,66 |
2. | Jop de JONG | 235 | 104 | 33 | 62,66 |
3. | Erik VIJVERBERG | 221 | 108 | 30 | 58,93 |
4. | Benny SMITS | 221 | 119 | 31 | 58,93 |
5. | Patrick de HAAN | 210 | 116 | 28 | 56,00 |
6. | Wilfrie VERMEER | 201 | 115 | 28 | 53,60 |
7. | Sander JONEN | 188 | 118 | 26 | 50,13 |
8. | Robert van VEENENDAAL | 185 | 115 | 25 | 49,33 |
9. | René KUIJSTERMANS | 167 | 126 | 24 | 44,53 |
10. | Fred GROEN | 161 | 123 | 23 | 42,93 |
11. | Eric van KAMPEN | 152 | 124 | 22 | 40,53 |
12. | Fred DRIESSEN | 143 | 130 | 20 | 38,13 |
13. | Remy SLEIJPEN | 136 | 129 | 19 | 36,26 |
14. | Cock OOMS | 125 | 128 | 18 | 33,33 |
15. | Patrick VLOEMANS | 109 | 131 | 15 | 29,06 |
16. | John de BRUIJN | 107 | 134 | 15 | 28,53 |
17. | Bart van de WIJGERT | 86 | 137 | 13 | 22,93 |
18. | Djeno VERWIEL | 57 | 143 | 8 | 15,20 |
the half finals:
rank | name | MP | pts solved | pts played | % |
1 | René DERICKS | 2 | 115 | 210 | 54,761 |
4 | Benny SMITS | 0 | 103 | 200 | 51,500 |
rank | name | MP | pts solved | pts played | % |
2 | Jop de JONG | 2 | 123 | 197 | 62,436 |
3 | Erik VIJVERBERG | 0 | 101 | 189 | 53,439 |
match for place 3:
name | MP | pts solved | pts played | % |
Benny SMITS | 2 | 150 | 209 | 71,770 |
Erik VIJVERBERG | 0 | 140 | 209 | 66,985 |
the final:
name | MP | pts solved | pts played | % |
René DERICKS | 2 | 136 | 210 | 64,761 |
Jop de JONG | 0 | 131 | 210 | 62,380 |
the final result:
rank | name | points solved | points played | tries | % |
1. | René DERICKS | 501 | 795 | - | 63,018 |
2. | Jop de JONG | 489 | 782 | - | 62,532 |
3. | Benny SMITS | 474 | 784 | - | 60,459 |
4. | Erik VIJVERBERG | 462 | 773 | - | 59,767 |
5. | Patrick de HAAN | 316 | 525 | 160 | 60,190 |
6. | Sander JONEN | 289 | 525 | 160 | 55,047 |
7. | Wilfrie VERMEER * | 285 | 525 | 162 | 54,285 |
8. | Robert van VEENENDAAL | 238 | 525 | 164 | 45,333 |
9. | René KUIJSTERMANS | 233 | 525 | 181 | 44,380 |
10. | Fred GROEN | 222 | 525 | 168 | 42,285 |
11. | Fred DRIESSEN | 219 | 525 | 179 | 41,714 |
12. | Eric van KAMPEN | 209 | 525 | 172 | 39,809 |
13. | Remy SLEIJPEN * | 191 | 525 | 181 | 36,380 |
14. | Patrick VLOEMANS | 172 | 525 | 180 | 32,761 |
15. | Cock OOMS | 171 | 525 | 180 | 32,571 |
16. | John de BRUIJN | 144 | 525 | 189 | 27,428 |
17. | Bart van de WIJGERT | 104 | 525 | 194 | 19,809 |
18. | Djeno VERWIEL | 92 | 525 | 195 | 17,523 |
* ... personal record
playing system: all players play 50 figures (from the 10-figure-per-set system).
Then the players from position #5-#14 play another 20 figures.
Meanwhile #1 vs. #4 and #2 vs. #3 play the half finals (following the CEB-distances to 28 figures)
The losers play for place 3 and the winners play final