23. World Championships
07. - 09.04. 1995 Saragossa/Spain
played program: poules, then KO

a pin for the winner: Xavier Fonellosa
classement poule A
| player | mp | sv | pts made | pts poss. | % |
| Xavier FONELLOSA | 4 | 7:4 | 520 | 724 | 71,823 |
| Willy DAELMAN | 4 | 7:7 | 650 | 956 | 67,991 |
| Bernd SINGER | 2 | 7:7 | 578 | 917 | 63,031 |
| Roberto ROJAS | 2 | 5:8 | 539 | 859 | 62,747 |
classement poule B
| player | mp | sv | pts made | pts poss. | % |
| Thomas AHRENS | 6 | 9:3 | 660 | 832 | 79,326 |
| Madou TOURÉ | 4 | 8:5 | 605 | 857 | 70,595 |
| Ruud de VOS | 2 | 5:7 | 490 | 792 | 61,868 |
| Miguel TORRES | 0 | 2:9 | 311 | 667 | 46,626 |
classement poule C
| player | mp | sv | pts made | pts poss. | % |
| Raymond STEYLAERTS | 6 | 9:2 | 515 | 733 | 70,259 |
| Jean REVERCHON | 4 | 7:5 | 564 | 789 | 71,482 |
| Tadashi MACHIDA | 2 | 5:7 | 515 | 826 | 62,348 |
| Cayo MUNOZ | 0 | 2:9 | 490 | 768 | 63,802 |
The first 2 and the two best 3rd promote to the quarter finals
the quarter finals
| mp | SV | pts made | pts poss. | % | |
| Xavier FONELLOSA | 2 | 3 | 161 | 77,40 | |
| Willy DAELMAN | 0 | 0 | 126 | 61,46 |
| mp | SV | pts made | pts poss. | % | |
| Thomas AHRENS | 2 | 3 | 256 | 81,01 | |
| Bernd SINGER | 0 | 2 | 191 | 61,41 |
| mp | SV | pts made | pts poss. | % | |
| Jean REVERCHON | 2 | 3 | 195 | 79,26 | |
| Madou TOURÉ | 0 | 1 | 153 | 62,19 |
| mp | SV | pts made | pts poss. | % | |
| Raymond STEYLAERTS | 2 | 3 | 189 | 66,31 | |
| Tadashi MACHIDA | 0 | 1 | 157 | 54,51 |
the half finals
| mp | SV | pts made | pts poss. | % | |
| Xavier FONELLOSA | 2 | 3 | 191 | 74,19 | |
| Thomas AHRENS | 0 | 1 | 189 | 73,25 |
| mp | SV | pts made | pts poss. | % | |
| Jean REVERCHON | 2 | 3 | 302 | 80,53 | |
| Raymond STEYLAERTS | 0 | 2 | 278 | 76,16 |
the match for place 3
| mp | SV | pts made | pts poss. | % | |
| Thomas AHRENS | 0 | 0 | 59 | 51,30 | |
| Raymond STEYLAERTS | 2 | 2 | 94 | 70,67 |
the final
| mp | SV | pts made | pts poss. | % | |
| Xavier FONELLOSA | 2 | 3 | 203 | 77,13 | |
| Jean REVERCHON | 0 | 1 | 203 | 76,31 |
Final Classement
| name | nation | MP | SV | pts made | pts poss. | % | |
| 1. | Xavier Fonellosa | E | 10 | 16:06 | 1075 | 1450 | 74,13 |
| 2. | Jean Reverchon | F | 8 | 14:11 | 1264 | 1676 | 75,41 |
| 3. | Raymond Steylaerts | B | 10 | 16:06 | 1076 | 1516 | 70,97 |
| 4. | Thomas Ahrens | D | 8 | 13:10 | 1164 | 1521 | 76,52 |
| 5. | Madou Touré | F | 4 | 9:08 | 758 | 1103 | 68,72 |
| 6. | Willy Daelman | B | 4 | 7:10 | 776 | 1161 | 66,83 |
| 7. | Bernd Singer | D | 2 | 9:10 | 769 | 1228 | 62,62 |
| 8. | Tadashi Machida | J | 2 | 6:10 | 672 | 1114 | 60,32 |
| 9. | Ruud de Vos | NL | 2 | 5:07 | 490 | 792 | 61,86 |
| 10. | Roberto Rojas | Mex | 2 | 5:08 | 539 | 859 | 62,74 |
| 11. | Cayo Munoz | E | 0 | 2:09 | 490 | 768 | 63,8 |
| 12. | Miguel Torres | Col | 0 | 2:09 | 311 | 667 | 46,62 |
World Championships - history overview