![]()
| poule A | poule B | ||
| Baris CIN | László TÓTH | ||
| Olivier SELLEN | Karel DEKKERS | ||
| Patrice CREUZOT | Madou TOURÉ | ||
| Robert van VEENENDAAL | Hector CUADRADO | ||
| poule C | poule D | ||
| Michael HAMMEN | Juan-Carlos CUADRADO | ||
| Bekir ÖZYÜREK | Edgar BURKHARDT | ||
| Mehmet SEZER | Johnny van MIL | ||
| George KENTER | Jean-Paul SINANIAN | ||
| poule E | poule F | ||
| Serdar GÜMÜS | Franz HEIGL | ||
| Dávid KELLER | Manfred HEKERLE | ||
| Cock OOMS | René DERICKS | ||
| André RENKENS | Alaattin GENES | ||
| poule G | poule H | ||
| Erik VERVLIET | Jean-Luc MILLER | ||
| Martin DAUBEK | Ahmet ARSLAN | ||
| Christoph SCHÄFER | Jean-Marie LIMBOURG | ||
| Eric van HOORN | László KUN | ||
| poule I | poule J | ||
| Erik VIJVERBERG | Bernd SINGER | ||
| Marc JANSSEN | Haci ARAP YAMAN | ||
| Willem SCHREUDER | Pierre SCHEERS | ||
| poule K | |
| Koray KIRMAN | |
| Patrick VLOEMANS | |
| Walter CROLS | |
| seeded players: | |
| Sander JONEN | |
| Xavier FONELLOSA | |
| Eric DAELMAN | |
| Kevin TRAN | |
| Jean REVERCHON | |
| Martin van RHEE | |
| Walter BAX | |
| Thomas AHRENS | |



